|
|
Section 5Answers |
| 1. | Point of departure, course steered, distance, speed and time. | |
| 2. | One decimal place; e.g., 5.4 | |
| 3. | The centre point or hole in the centre of the protractor. | |
| 4. | False. Courses are always written as three numbers: C 040, with zeros shown. | |
| 5. | 4:05 p.m. | |
| 6. | 3h 50m or 3 h 50 min | |
| 7. | 6 nm | |
| 8. | 4.2 kts | |
| 9. | 0550 | |
| 10. | DR positions should be plotted with each change of course, change of speed, and every hour on the hour (every half an hour for a powerboat if speed warrants). |
|
|
Get Help |
|
|
||
|
|
|
|